McDonalds Breakfast Menu
This morning start your day with the delicious and quality items provided by the McDonalds every branch in UK, Even if you are in hurry and need to get somewhere on time or you are free and want to enjoy some tasty items McDonalds have something for everyone.
What’s New
Below are the most updated items with the Calories overview, Nutrition Breakdown Table and pricing by McDonalds UK in the McDonalds Breakfast menu.
McCafe Hot Drinks
Item | Regular £ Calories | Large £ Calories |
Toffee Latte | £2.28 786 kJ/187 kcal | £2.89 976 kJ/232 kcal |
Flat white | £1.99 362 kJ/86 kcal | – |
Cappacino | £1.99 407 kJ/89 kcal | £2.59 538 kJ/120 kcal |
Latte | £1.99 610 kJ/145 kcal | £2.59 828 kJ/197 kcal |
Black Coffee | £1.39 23 kJ/6 kcal | £1.89 32 kJ/8 kcal |
Double Espresso | £1.49 5 kJ/1 kcal | – |
Single Espresso | £1.09 3 kJ/1 kcal | – |
White Coffee | £1.39 229 kJ/54 kcal | £1.89 313 kJ/74 kcal |
PG tips Tea | £0.99 26 kJ/6 kcal | £1.39 50 kJ/12 kcal |
Hot Chocolate | £1.49 727 kJ/173 kcal | – |
McCafe Iced Drinks
Item | Regular £ Calories | Large £ Calories |
Oreo Frappe | £3.09 1241 kJ/295 kcal | £3.39 1634 kJ/389 kcal |
Iced Latte | £2.49 574 kJ/136 kcal | £2.79 699 kJ/166 kcal |
Frozen Strawberry Lemonade | £2.89 854 kJ/201 kcal | £3.21 1085 kJ/255 kcal |
Mango & Pineapple Smoothie | £2.89 767 kJ/180 kcal | £3.19 1001 kJ/235 kcal |
Caramel Iced Frappe | £2.99 1282 kJ/306 kcal | £3.31 1619 kJ/386 kcal |
Fizzy Drinks
Drinks | Small | Medium | Large |
Diet Coke | £1.49 | £1.99 | £2.39 |
Coca-Cola Classic | £1.57 | £2.11 | £2.53 |
Coca-Cola Zero | £1.49 | £1.99 | £2.39 |
Sprite Zero | £1.49 | £1.99 | £2.39 |
Fanta Orange | £1.49 | £1.99 | £2.39 |
CONDIMENTS FOR BREAKFAST
Dips | Price |
Sweet & Sour Dip | £0.10 |
Ketchup Dip | £0.10 |
Sweet Curry Dip | £0.10 |
Barbeque Dip | £0.10 |
Sour Cream & Chive Dip | £0.80 |
Sweet Chilli Dip | £0.80 |
Smoky Barbeque Dip | £0.80 |